<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rap Tap and Act &#187; Idea Coach</title>
	<atom:link href="http://raptapact.com/author/idea-coach/feed/" rel="self" type="application/rss+xml" />
	<link>http://raptapact.com</link>
	<description>Powerful interaction tips for your presentation and keynotes</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Put Dynamic Interaction in Your Live Presentation With a Questionnaire</title>
		<link>http://raptapact.com/put-dynamic-interaction-in-your-live-presentation-with-a-questionnaire/</link>
		<comments>http://raptapact.com/put-dynamic-interaction-in-your-live-presentation-with-a-questionnaire/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:44:40 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[96]]></category>

		<guid isPermaLink="false">http://raptapact.com/put-dynamic-interaction-in-your-live-presentation-with-a-questionnaire/</guid>
		<description><![CDATA[So you have been asked to get away from your computer and phone to do a live presentation. Did you know that a simple survey can pump up the volume in your workshop regardless of the topic?  Plus, the questionnaire will help you stay focused on your presentation outline. I have found that a questionnaire [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="post hentry uncustomized-post-template"><a name="3009197902027267993"></a></p>
<h3 class="post-title entry-title"><em>So you have been asked to get away from your computer and phone to do a live presentation.</em></h3>
<div class="post-body entry-content">Did you know that a simple survey can pump up the volume in your workshop regardless of the topic?  Plus, the questionnaire will help you stay focused on your presentation outline.</p>
<p>I have found that a questionnaire given prior to the presentation can provide a strategic outline. The number of questions should be based on the amount of time that will be spent on the session. The order of the questions should reflect the order of the intended presentation.</p>
<p>As the answers are reviewed for each question additional material is provided, if needed. Incentives for each correct answer and encouragement for the efforts are critical for this technique.</p>
<p>How many questions are required?</p>
<p>The number of questions will depend upon the time you have to conduct the workshop. I would suggest using five questions if you only have one hour. If you have more than an hour to conduct the presentation consider using 10 questions.</p>
<p>What things are important to remember in the questionnaire development?</p>
<p>• Construct TRUE OR FALSE questions rather than open-ended or multiple choice. This will enable the respondents to answer the questions quickly.</p>
<p>• Arrange the questions in the order of your presentation. For example, if you plan to cover the definition of Brain Injury at the beginning of your presentation then develop a question related to a popular myth regarding the subject. Note: Each question should relate to a topic on your presentation outline.</p>
<p>• Construct questions that will enable you to transition to a prop, demonstration, video or lecture.</p>
<p>• Use “audience friendly words” in your questionnaire. These are words that will be understood by your audience. They may have a technical term but that term can be used to introduce a definition. For example, blogging  means….true or false?</p>
<p>• Decide on the supporting handouts and materials that will reinforce your topic point related to the question.</p>
<p>What are some suggestions for making the process engaging?</p>
<p>• Offer a grand prize for anyone who gets all of the questions correct. This will instill in each person the desire to hear the entire presentation to assess if they have won the prize.</p>
<p>• Use the honor system and allow people to provide the correct answer verbally while keeping their papers. This will encourage involvement.</p>
<p>• Ask, “How many of you said true?” How many said false?” Then give the correct answer. Ask someone to share their reasoning for the answer.</p>
<p>• Provide a prize for people who have a good answer. Note: Prizes can be those incentives related to your topic that you were planning to distribute. For example, if you give out pins with your blog site message on it then provide it at selected times during your presentation. Be sure that every participant receives the pen before they leave the presentation.</p>
<p>• Acknowledge everyone by giving them a prize. If you have given a prize to all the people who say they have gotten all the answers right then also give a different prize to those who have less that perfect scores.</p>
<p>The questionnaire strategy not only gives you an opportunity to present your material in a creative way but it will increase the involvement of your audience.</p></div>
<div class="post-footer">
<div class="post-footer-line post-footer-line-2"><span class="post-labels"></span></div>
<div class="post-footer-line post-footer-line-3"><span class="post-location"></span></div>
</div>
</div>
<div id="comments" class="comments"><a name="comments"></a></div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/put-dynamic-interaction-in-your-live-presentation-with-a-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Music-Talk The Lyrics</title>
		<link>http://raptapact.com/play-music-talk-the-lyrics/</link>
		<comments>http://raptapact.com/play-music-talk-the-lyrics/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:57:47 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[55]]></category>

		<guid isPermaLink="false">http://raptapact.com/play-music-talk-the-lyrics/</guid>
		<description><![CDATA[Play music and imitate the vocal variety in the lyrics. Try talking the lyrics the way they are sung, Apply the same tone, and inflection. Now it will seem strange. But it will help you to put more bounce and flow in your speaking. Try it.Need me to post an audio to demonstrate?]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Play music and imitate the vocal variety in the lyrics. Try talking the lyrics the way they are sung, Apply the same tone, and inflection.</p>
<p>Now it will seem strange. But it will help you to put more bounce and flow in your speaking. Try it.Need me to post an audio to demonstrate?</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/play-music-talk-the-lyrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Video In Your PowerPoint</title>
		<link>http://raptapact.com/put-video-in-your-powerpoint/</link>
		<comments>http://raptapact.com/put-video-in-your-powerpoint/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:45:00 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://raptapact.com/put-video-in-your-powerpoint/</guid>
		<description><![CDATA[I just read this really good article by Carl Fink on inserting video in your PowerPoint Presentation. I enjoyed not only the technical information but his focus on the need for presenters to get rid of anything that will break your connection with the audience. Read tips on inserting video into  your PowerPoint]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I just read this really good article by Carl Fink on inserting video in your PowerPoint Presentation. I enjoyed not only the technical information but his focus on the need for presenters to get rid of anything that will break your connection with the audience.</p>
<p><a href="http://www.presentations.com/msg/content_display/presentations/e3i908ab23ddf11fcfd84ee34e2a9506302?imw=Y">Read tips on inserting video into  your PowerPoint </a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/put-video-in-your-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan-5 Key Timing Tips</title>
		<link>http://raptapact.com/plan-5-key-timing-tips/</link>
		<comments>http://raptapact.com/plan-5-key-timing-tips/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:33:45 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[106]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[93]]></category>

		<guid isPermaLink="false">http://raptapact.com/plan-5-key-timing-tips/</guid>
		<description><![CDATA[I want to share an excellent article on presentation planning. This article was found on a very popular site called, Time To Market in the UK. So read and put into action some of this empowering and cutting edge material.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I want to share an excellent article on presentation planning. This article was found on a very popular site called, Time To Market in the UK. <a href="http://www.timetomarket.co.uk/presentation-skills-april.htm">So read and put into action some of this empowering and cutting edge material. </a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/plan-5-key-timing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point, Turn Then Talk About Your PowerPoint</title>
		<link>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/</link>
		<comments>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:24:14 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[91]]></category>

		<guid isPermaLink="false">http://raptapact.com/point-turn-then-talk-about-your-powerpoint/</guid>
		<description><![CDATA[So many times I watch presenters point to their PowerPoint slides while facing the screen with their BACK TO THE AUDIENCE. Please STOP. When you lose the connection with your audience. Now, this may sound like a little thing but if you add reading the slides to the audience you could be facing those slides for [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>So many times I watch presenters point to their PowerPoint slides while facing the screen with their BACK TO THE AUDIENCE. Please STOP. When you lose the connection with your audience.</p>
<p>Now, this may sound like a little thing but if you add reading the slides to the audience you could be facing those slides for a while. So, try pointing to the slide then turn to face the audience and discuss the point you want to make on your PowerPoint.</p>
<p>It takes some practice but you will see the difference.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Your Presentations With A Month View For More Energy</title>
		<link>http://raptapact.com/plan-your-presentations-with-a-month-view-for-more-energy/</link>
		<comments>http://raptapact.com/plan-your-presentations-with-a-month-view-for-more-energy/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:27:13 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[16]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[69]]></category>
		<category><![CDATA[88]]></category>

		<guid isPermaLink="false">http://raptapact.com/plan-your-presentations-with-a-month-view-for-more-energy/</guid>
		<description><![CDATA[Plan your presentations with a montly view in mind. The simple truth is if you agree to do a presentation on a Saturday and you also have a presentation on a Monday you will need to plan time to prepare the presentation. That should be scheduled also. In addition everyday planned activities will take a [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Plan your presentations with a montly view in mind. The simple truth is if you agree to do a presentation on a Saturday and you also have a presentation on a Monday you will need to plan time to prepare the presentation. That should be scheduled also.</p>
<p>In addition everyday planned activities will take a toll on your mental and physical energy. Thus, seeing the party planned for your child on your calender as well as your presentations will give you a better perspective.</p>
<p>This will not only reduce your stress but enable you to deliver more dynamic and energy packed presentations.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/plan-your-presentations-with-a-month-view-for-more-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Mind First!</title>
		<link>http://raptapact.com/prepare-your-mind-first/</link>
		<comments>http://raptapact.com/prepare-your-mind-first/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 03:43:14 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Preparation]]></category>
		<category><![CDATA[105]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[72]]></category>
		<category><![CDATA[74]]></category>
		<category><![CDATA[79]]></category>
		<category><![CDATA[81]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[92]]></category>

		<guid isPermaLink="false">http://raptapact.com/prepare-your-mind-first/</guid>
		<description><![CDATA[So much of our preparation starts in our mind. So start with your mind when preparing your next presentation.  For example, if you are conducting a teleseminar we all know that an outline is critical. However, what are your concerns,fears or anxiety about even doing the actual teleseminar? Is this your first time? Are you thinking about [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>So much of our preparation starts in our mind. So start with your mind when preparing your next presentation.  For example, if you are conducting a teleseminar we all know that an outline is critical. However, what are your concerns,fears or anxiety about even doing the actual teleseminar? Is this your first time? Are you thinking about failure before you succeed. You see, it is important to work out issues in your mind before you prepare that needed outline.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/prepare-your-mind-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Praise Yourself After Your Next Presentation</title>
		<link>http://raptapact.com/praise-yourself-after-your-next-presentation/</link>
		<comments>http://raptapact.com/praise-yourself-after-your-next-presentation/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:56:31 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Praise]]></category>
		<category><![CDATA[28]]></category>
		<category><![CDATA[48]]></category>

		<guid isPermaLink="false">http://raptapact.com/praise-yourself-after-your-next-presentation/</guid>
		<description><![CDATA[Praise yourself. Why? Because you want to be identify the things you are doing right in your presentations. Get a small book and list on a weekly basis something that you did very well in your recent presentations. Resist the temptation to say something that went wrong. That&#8217;s easy to document. I want you to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Praise yourself. Why? Because you want to be identify the things you are doing right in your presentations.<br />
Get a small book and list on a weekly basis something that you did very well in your recent presentations.<br />
Resist the temptation to say something that went wrong. That&#8217;s easy to document. I want you to write down only the good stuff.<br />
Let me know the results after your next presentation!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/praise-yourself-after-your-next-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Time To Watch And Study TV</title>
		<link>http://raptapact.com/plan-time-to-watch-and-study-tv/</link>
		<comments>http://raptapact.com/plan-time-to-watch-and-study-tv/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:00:53 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Plan]]></category>
		<category><![CDATA[102]]></category>
		<category><![CDATA[108]]></category>
		<category><![CDATA[44]]></category>
		<category><![CDATA[56]]></category>

		<guid isPermaLink="false">http://raptapact.com/plan-time-to-watch-and-study-tv/</guid>
		<description><![CDATA[Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221; Well I am suggesting that you make the time to watch how people act on TV shows. Actually, I want you to study the actors. There is so much to learn from actors regarding voice usage and body language. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Plan time to watch TV. Wow, you are probably saying, &#8220;Are you kidding, who has time?&#8221;<br />
Well I am suggesting that you make the time to watch how people act on TV shows. Actually, I want you to study the actors.</p>
<p>There is so much to learn from actors regarding voice usage and body language.<br />
I even, at times, watch soap operas because they often over act. Yet, they really show great examples of pausing, vocal variety and gestures.<br />
Imagine using some of that in your next presentation?<br />
What do you think?</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/plan-time-to-watch-and-study-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put On A Show</title>
		<link>http://raptapact.com/put-on-a-show/</link>
		<comments>http://raptapact.com/put-on-a-show/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:06:31 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[70]]></category>
		<category><![CDATA[99]]></category>

		<guid isPermaLink="false">http://raptapact.com/put-on-a-show/</guid>
		<description><![CDATA[Put on a show every time you present. Why? Because folks love to be entertained. You can do this by adding enhanced vocal variety to your voice, extra gestures and lots, I mean lots of stories. Will it decrease your content? No way. The idea is to grab the attention of your audience and keep [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Put on a show every time you present. Why? Because folks love to be entertained. You can do this by adding enhanced vocal variety to your voice, extra gestures and lots, I mean lots of stories.<br />
Will it decrease your content? No way. The idea is to grab the attention of your audience and keep that attention on your topic.<br />
For more ideas check out <a href="http://www.raptapact.com">Rap Tap and Act</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/put-on-a-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

