<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Rap Tap and Act &#187; Powerpoint</title>
	<atom:link href="http://raptapact.com/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://raptapact.com</link>
	<description>Powerful interaction tips for your presentation and keynotes</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So You Want To Use PowerPoint in Your Next Presentation?-Part 1</title>
		<link>http://raptapact.com/so-you-want-to-use-powerpoint-in-your-next-presentation-part-1/</link>
		<comments>http://raptapact.com/so-you-want-to-use-powerpoint-in-your-next-presentation-part-1/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:13:56 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://raptapact.com/?p=160</guid>
		<description><![CDATA[You have decided to use a PowerPoint slide show in your next presentation. But how can you assure interaction with your participants? This series will look at some tips for making PowerPoint an aide and not the main focus of your presentation. To start the discussion read a post I just wrote on another site [...]]]></description>
			<content:encoded><![CDATA[<p>You have decided to use a PowerPoint slide show in your next presentation. But how can you assure interaction with your participants? This series will look at some tips for making PowerPoint an aide and not the main focus of your presentation. <a href="http://pointsforpresenters.com/powerpoint-guy-kawasakis-10-20-30-rule" target="_blank">To start the discussion read a post I just wrote on another site that includes a video.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/so-you-want-to-use-powerpoint-in-your-next-presentation-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Powerpoint]]></series:name>
	</item>
		<item>
		<title>Put Video In Your PowerPoint</title>
		<link>http://raptapact.com/put-video-in-your-powerpoint/</link>
		<comments>http://raptapact.com/put-video-in-your-powerpoint/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:45:00 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[111]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://raptapact.com/put-video-in-your-powerpoint/</guid>
		<description><![CDATA[I just read this really good article by Carl Fink on inserting video in your PowerPoint Presentation. I enjoyed not only the technical information but his focus on the need for presenters to get rid of anything that will break your connection with the audience.
Read tips on inserting video into  your PowerPoint 
]]></description>
			<content:encoded><![CDATA[<p>I just read this really good article by Carl Fink on inserting video in your PowerPoint Presentation. I enjoyed not only the technical information but his focus on the need for presenters to get rid of anything that will break your connection with the audience.</p>
<p><a href="http://www.presentations.com/msg/content_display/presentations/e3i908ab23ddf11fcfd84ee34e2a9506302?imw=Y">Read tips on inserting video into  your PowerPoint </a></p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/put-video-in-your-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point, Turn Then Talk About Your PowerPoint</title>
		<link>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/</link>
		<comments>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 12:24:14 +0000</pubDate>
		<dc:creator>Idea Coach</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[59]]></category>
		<category><![CDATA[9]]></category>
		<category><![CDATA[91]]></category>

		<guid isPermaLink="false">http://raptapact.com/point-turn-then-talk-about-your-powerpoint/</guid>
		<description><![CDATA[So many times I watch presenters point to their PowerPoint slides while facing the screen with their BACK TO THE AUDIENCE. Please STOP. When you lose the connection with your audience.
Now, this may sound like a little thing but if you add reading the slides to the audience you could be facing those slides for a [...]]]></description>
			<content:encoded><![CDATA[<p>So many times I watch presenters point to their PowerPoint slides while facing the screen with their BACK TO THE AUDIENCE. Please STOP. When you lose the connection with your audience.</p>
<p>Now, this may sound like a little thing but if you add reading the slides to the audience you could be facing those slides for a while. So, try pointing to the slide then turn to face the audience and discuss the point you want to make on your PowerPoint.</p>
<p>It takes some practice but you will see the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/point-turn-then-talk-about-your-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn From Teens</title>
		<link>http://raptapact.com/learn-from-teens/</link>
		<comments>http://raptapact.com/learn-from-teens/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 01:36:13 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Skits]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://raptapact.com/learn-from-teens/</guid>
		<description><![CDATA[There was a story reported about a group of teens who prepared and presented an awesome presentation using skits and Power point on the plight of homelessness in their community. I am so very proud of them. Read the news article here.
]]></description>
			<content:encoded><![CDATA[<p>There was a story reported about a group of teens who prepared and presented an awesome presentation using skits and Power point on the plight of homelessness in their community. I am so very proud of them. <a href="http://iberkshires.com/story.php?story_id=26909">Read the news article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/learn-from-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Add Video and Audio to Your Powerpoint? Pt. 1</title>
		<link>http://raptapact.com/why-add-video-and-audio-to-your-powerpoint-pt-1/</link>
		<comments>http://raptapact.com/why-add-video-and-audio-to-your-powerpoint-pt-1/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:22:05 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://raptapact.com/why-add-video-and-audio-to-your-powerpoint-pt-1/</guid>
		<description><![CDATA[Powerpoint can be a powerful presentation aide. But that is exactly what it is AN AIDE,  assistant and application that can transfer your information in a visual format. Yet, often that is forgotten by many well meaning presenters.
When the entire presentation is focused on the Powerpoint you will run the risk of killing your audience! [...]]]></description>
			<content:encoded><![CDATA[<p>Powerpoint can be a powerful presentation aide. But that is exactly what it is AN AIDE,  assistant and application that can transfer your information in a visual format. Yet, often that is forgotten by many well meaning presenters.</p>
<p>When the entire presentation is focused on the Powerpoint you will run the risk of <em>killing </em>your audience! I know those are fighting words but you must be an audience participant to understand how it feels to come alive only when the presentation is OVER. How many people have you seen coming out of a presentation looking like &#8220;road kill&#8221;?.</p>
<p>So my suggestion has always been to provide transitions in your Powerpoint presentation. Think of the transition like a commercial between your TV movie. Even if you are asleep when the commercial comes on it will often wake you up. Why?, mostly because the volume or vocal tones goes up.</p>
<p>So let&#8217;s pump up the volume of our Powerpoints by adding an audio or video.  You have the option of introducing the audio or video before the slide appears. Or you can simply press  the letter B  on your keyboard to blacken the screen in a room with lights on or W on your keyboard to create a white screen when the lights are off.</p>
<p>Use this as a transition to introduce to audio or video slide by interacting with the audience. You could ask them to listen or observe something specific. You can also use this technique after you have played the slide to ask them questions or generate a discussion. Either way you are keeping them AWAKE.</p>
<p>Here are two resources you can use. If you know of others just make a comment below.</p>
<p><a href="http://www.wpi.edu/Academics/ATC/Collaboratory/HowTo/PowerPoint/av.html">Add audio or video resource #1 </a></p>
<p><a href="http://www.allbusiness.com/services/business-services-advertising/4248563-1.html">Add audio or video resource #2 </a></p>
<p>Keep rapping, tapping and acting,</p>
<p>Rosie</p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/why-add-video-and-audio-to-your-powerpoint-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerpoint-Keep Them Awake!</title>
		<link>http://raptapact.com/powerpoint-keep-them-awake/</link>
		<comments>http://raptapact.com/powerpoint-keep-them-awake/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:16:57 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://raptapact.com/?p=11</guid>
		<description><![CDATA[10 Challenging Points about Powerpoint tell me what you think!
10challenging-points-about.doc
]]></description>
			<content:encoded><![CDATA[<p>10 Challenging Points about Powerpoint tell me what you think!</p>
<p><a href="http://raptapact.com/wp-content/uploads/2008/03/10challenging-points-about.doc" title="10challenging-points-about.doc">10challenging-points-about.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://raptapact.com/powerpoint-keep-them-awake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
